Breast Implant Specifications, Sizes, & Dimensions

Low Profile Round Saline

 

Nagosil Smooth Nagotex Textured
Product
Code
Product
Code
Min Fill
Amt (ml)
Max Fill
Amt (ml)
Base
(cm)
Projection
(cm)
SFS-LP 120 SFX-LP 120 120 145 9.0cm 2.4cm
SFS-LP 140 SFX-LP 140 140 165 9.5cm 2.5cm
SFS-LP 160 SFX-LP 160 160 185 10.0cm 2.6cm
SFS-LP 180 SFX-LP 180 180 205 10.5cm 2.7cm
SFS-LP 200 SFX-LP 200 200 225 11.0cm 2.8cm
SFS-LP 220 SFX-LP 220 220 245 11.5cm 2.9cm
SFS-LP 240 SFX-LP 240 240 265 12.0cm 3.0cm
SFS-LP 270 SFX-LP 270 270 320 12.5cm 3.1cm
SFS-LP 300 SFX-LP 300 300 350 13.5cm 3.3cm
SFS-LP 340 SFX-LP 340 340 390 14.0cm 3.4cm
SFS-LP 380 SFX-LP 380 380 430 14.5cm 3.5cm
SFS-LP 420 SFX-LP 420 420 470 15.0cm 3.6cm
SFS-LP 460 SFX-LP 460 460 510 15.5cm 3.7cm
SFS-LP 500 SFX-LP 500 500 550 16.0cm 3.8cm

 

The round and seamless product range of the Nagor® saline-fill mammary implants is available in two profiles with two shell options and features the anteriorly positioned Nagor® diaphragm valve for inflation access.

Nagor® smooth and textured saline-fill mammary implants offer the surgeon a choice of surface design and extensive size range when the clinical selection is for a non gel-filled implant. Filled to the required minimum fill volume with sterile isotonic saline via the integral anterior diaphragm valve, the surgeon is offered the flexibility of adjustment to the final volume sometimes required in aesthetic and reconstructive surgery.
 

 

©JustBreastImplants.com - 2001 - 2010
All Rights Reserved.
Usage Agreement
Privacy Policy