Allergan Natrelle Smooth Round Moderate Profile Saline Breast Implants
Breast Implants
- Breast Implant Sizes
- Breast Implant Profiles
- Silicone Gel Breast Implants
- Saline Breast Implants
- Hydrogel Breast Implants
- Soya Oil Breast Implants
- Round Breast Implants
- Anatomical / Teardrop Breast Implants
- Breast Implant Profiles
- Breast Implant Textures
- Breast Implant Warranties
- Temporary Breast Implants (used in surgery)
- Breast Implant Device Cards
- Breast Implant Manufacturers
- Overfill / Underfill
|
Breast Implants Allergan Natrelle™ Smooth Round Moderate Profile Saline Breast Implants |
Breast Implant Specifications, Sizes, & Dimensions
Allergan Natrelle™ Style 68MP
Smooth Round Moderate Profile Saline Breast Implants
Traditional surgical planning relies on a
combination of implant diameter and volume. If
more projection is needed, a larger implant with
a wider diameter must be selected. With
the introduction of the Natrelle™ saline-filled
breast implant Style 68, the implant diameter
continues to be a focal point in the planning
phase. However, the ability to choose from three
unique projections (low, moderate, and
high) with the same base width allows you to
select an implant that meets your patients’
expectations, without having to compromise on
base diameter.

| Catalog # | Volume | Diameter | Projection |
| 68-120 | 120-150cc | 9.0cm | 3.0cm |
| 68-150 | 150-180cc | 9.6cm | 3.3cm |
| 68-180 | 180-210cc | 10.2cm | 3.4cm |
| 68-210 | 210-240cc | 10.6cm | 3.7cm |
| 68-240 | 240-270cc | 11.1cm | 3.8cm |
| 68-270 | 270-300cc | 11.6cm | 3.9cm |
| 68-300 | 300-330cc | 11.9cm | 4.1cm |
| 68-330 | 330-360cc | 12.3cm | 4.2cm |
| 68-360 | 360-390cc | 12.7cm | 4.2cm |
| 68-390 | 390-420cc | 13.0cm | 4.5cm |
| 68-420 | 420-450cc | 13.4cm | 4.5cm |
| 68-450 | 450-480cc | 13.7cm | 4.6cm |
| 68-480 | 480-510cc | 14.1cm | 4.6cm |
| 68-510 | 510-540cc | 14.4cm | 4.6cm |
| 68-550 | 550-600cc | 14.6cm | 4.9cm |
| 68-600 | 600-650cc | 15.0cm | 5.0cm |
| 68-650 | 650-700cc | 15.2cm | 5.3cm |
| 68-700 | 700-750cc | 15.9cm | 5.4cm |
| 68-750 | 750-800cc | 15.9cm | 5.6cm |
| 68-800 | 800-850cc | 16.4cm | 5.6cm |
