Just Breast Implants
Locate a Plastic Surgeon Breast Augmentation Consultation Information Breast Augmentation Size - Breast Implant Size - Bra Size - Cleavage Info Before and After Breast Augmentation Photos All About Breast Implants - Saline, Silicone Gel, Trilucent, Hydrogel, Cohesive Silicone Gel Breast Augmentation and Breast Implant Risks Breast Augmentation FAQ Breast Implant Placement Breast Augmentation Incisions Breast Augmentation Surgery Tips and Information Search JustBreastImplants.com Breast Augmentation / Plastic Surgery Links and Resources Contact Us Additional Information Breast Augmentation Forum

 

PIP (Poly Implant Prosthesis) Breast Implant Specifications


PIP Breast Implant   PIP Prefilled Saline Breast Implant - Standard profile

Total Volume (cc) Diameter (mm) Projection (mm) Smooth Reference (1) Textured Reference
95cc 82 26 IMPHY-LS-S-095 IMPHY-TX-S-095
115cc 87 28 IMPHY-LS-S-115 IMPHY-TX-S-115
135cc 90 30 IMPHY-LS-S-135 IMPHY-TX-S-135
155cc 95 31 IMPHY-LS-S-155 IMPHY-TX-S-155
175cc 100 32 IMPHY-LS-S-175 IMPHY-TX-S-175
205cc 105 33 IMPHY-LS-S-205 IMPHY-TX-S-205
215cc 107 34 IMPHY-LS-S-215 IMPHY-TX-S-215
235cc 109 35 IMPHY-LS-S-235 IMPHY-TX-S-235
255cc 115 36 IMPHY-LS-S-255 IMPHY-TX-S-255
285cc 121 37 IMPHY-LS-S-285 IMPHY-TX-S-285
305cc 121 38.5 IMPHY-LS-S-305 IMPHY-TX-S-305
325cc 125 38 IMPHY-LS-S-325 IMPHY-TX-S-325
345cc 125 39.5 IMPHY-LS-S-345 IMPHY-TX-S-345
365cc 128 39 IMPHY-LS-S-365 IMPHY-TX-S-365
395cc 132 40 IMPHY-LS-S-395 IMPHY-TX-S-395
425cc 134 41 IMPHY-LS-S-425 IMPHY-TX-S-425
445cc 137 42 IMPHY-LS-S-445 IMPHY-TX-S-445
485cc 141 43 IMPHY-LS-S-485 IMPHY-TX-S-485
535cc 146 45 IMPHY-LS-S-535 IMPHY-TX-S-535
585cc 151 46 IMPHY-LS-S-585 IMPHY-TX-S-585
635cc 156 47 IMPHY-LS-S-635 IMPHY-TX-S-635
715cc 160 49 IMPHY-LS-S-715 IMPHY-TX-S-715
765cc 165 50 IMPHY-LS-S-765 IMPHY-TX-S-765

 
 

PIP Breast Implant  PIP Prefilled Saline Implant - High profile

Total Volume (cc) Diameter (mm) Projection (mm) Smooth Reference (1) Textured Reference
100cc 78 31 IMPHY-LS-H-100 IMPHY-TX-H-100
120cc 83 33 IMPHY-LS-H-120 IMPHY-TX-H-120
150cc 88 35 IMPHY-LS-H-150 IMPHY-TX-H-150
170cc 91 36 IMPHY-LS-H-170 IMPHY-TX-H-170
190cc 96 38 IMPHY-LS-H-190 IMPHY-TX-H-190
210cc 99 39 IMPHY-LS-H-210 IMPHY-TX-H-210
230cc 102 40 IMPHY-LS-H-230 IMPHY-TX-H-230
250cc 105 41 IMPHY-LS-H-250 IMPHY-TX-H-250
270cc 108 44 IMPHY-LS-H-270 IMPHY-TX-H-270
290cc 111 45 IMPHY-LS-H-290 IMPHY-TX-H-290
310cc 114 46 IMPHY-LS-H-310 IMPHY-TX-H-310
330cc 118 47 IMPHY-LS-H-330 IMPHY-TX-H-330
370cc 122 45 IMPHY-LS-H-370 IMPHY-TX-H-370
390cc 126 46 IMPHY-LS-H-390 IMPHY-TX-H-390
430cc 128 48 IMPHY-LS-H-430 IMPHY-TX-H-430
470cc 134 50 IMPHY-LS-H-470 IMPHY-TX-H-470
530cc 137 52 IMPHY-LS-H-530 IMPHY-TX-H-530
610cc 144 55 IMPHY-LS-H-610 IMPHY-TX-H-610
650cc 146 57 IMPHY-LS-H-650 IMPHY-TX-H-650
680cc 150 58 IMPHY-LS-H-680 IMPHY-TX-H-680

 
 

PIP Breast Implant  PIP Prefilled Hydrogel Breast Implant - Standard profile

Total volume (cc) Diameter (mm) Projection (mm) Smooth Reference (1) Textured Reference
85cc 85 23 IMHYD-LS-S-085 IMHYD-TX-S-085
105cc 87 25 IMHYD-LS-S-105 IMHYD-TX-S-105
125cc 91 27 IMHYD-LS-S-125 IMHYD-TX-S-125
145cc 95 28 IMHYD-LS-S-145 IMHYD-TX-S-145
165cc 101 29 IMHYD-LS-S-165 IMHYD-TX-S-165
185cc 105 30 IMHYD-LS-S-185 IMHYD-TX-S-185
205cc 107 31 IMHYD-LS-S-205 IMHYD-TX-S-205
225cc 110 32 IMHYD-LS-S-225 IMHYD-TX-S-225
245cc 114 33 IMHYD-LS-S-245 IMHYD-TX-S-245
265cc 120 33 IMHYD-LS-S-265 IMHYD-TX-S-265
285cc 122 34 IMHYD-LS-S-285 IMHYD-TX-S-285
305cc 124 35 IMHYD-LS-S-305 IMHYD-TX-S-305
325cc 126 36 IMHYD-LS-S-325 IMHYD-TX-S-325
345cc 129 37 IMHYD-LS-S-345 IMHYD-TX-S-345
365cc 135 34 IMHYD-LS-S-365 IMHYD-TX-S-365
415cc 140 37 IMHYD-LS-S-415 IMHYD-TX-S-415
455cc 144 38 IMHYD-LS-S-455 IMHYD-TX-S-455
505cc 149 39 IMHYD-LS-S-505 IMHYD-TX-S-505
555cc 155 40 IMHYD-LS-S-555 IMHYD-TX-S-555
605cc 160 42 IMHYD-LS-S-605 IMHYD-TX-S-605
655cc 165 43 IMHYD-LS-S-655 IMHYD-TX-S-655
705cc 169 43 IMHYD-LS-S-705 IMHYD-TX-S-705

 

PIP Breast Implant   PIP Prefilled Hydrogel Breast Implant - High profile
Total Volume (cc) Diameter (mm) Projection (mm) Smooth Reference (1) Textured Reference
100cc 79 29 IMHYD-LS-H-100 IMHYD-TX-H-100
130cc 84 34 IMHYD-LS-H-130 IMHYD-TX-H-130
150cc 88 37 IMHYD-LS-H-150 IMHYD-TX-H-150
170cc 92 38 IMHYD-LS-H-170 IMHYD-TX-H-170
190cc 96 39 IMHYD-LS-H-190 IMHYD-TX-H-190
210cc 99 40 IMHYD-LS-H-210 IMHYD-TX-H-210
230cc 103 41 IMHYD-LS-H-230 IMHYD-TX-H-230
250cc 106 42 IMHYD-LS-H-250 IMHYD-TX-H-250
270cc 109 42 IMHYD-LS-H-270 IMHYD-TX-H-270
290cc 112 43 IMHYD-LS-H-290 IMHYD-TX-H-290
310cc 115 43 IMHYD-LS-H-310 IMHYD-TX-H-310
330cc 119 43 IMHYD-LS-H-330 IMHYD-TX-H-330
350cc 123 43 IMHYD-LS-H-350 IMHYD-TX-H-350
390cc 126 45 IMHYD-LS-H-390 IMHYD-TX-H-390
430cc 130 46 IMHYD-LS-H-430 IMHYD-TX-H-430
470cc 134 48 IMHYD-LS-H-470 IMHYD-TX-H-470
520cc 138 50 IMHYD-LS-H-520 IMHYD-TX-H-520
590cc 145 52 IMHYD-LS-H-590 IMHYD-TX-H-590
640cc 147 54 IMHYD-LS-H-640 IMHYD-TX-H-640
690cc 149 56 IMHYD-LS-H-690 IMHYD-TX-H-690

 

PIP Breast Implant   PIP Cohesive Silicone Gel Breast Implant - standard profile
Total Volume (cc) Diameter (mm) Projection (mm) Smooth Reference (1) Textured Reference
85cc 87 18 IMGHC-LS-S-085 IMGHC-TX-S-085
105cc 92 20 IMGHC-LS-S-105 IMGHC-TX-S-105
125cc 97 21 IMGHC-LS-S-125 IMGHC-TX-S-125
145cc 102 23 IMGHC-LS-S-145 IMGHC-TX-S-145
165cc 106 26 IMGHC-LS-S-165 IMGHC-TX-S-165
185cc 108 27 IMGHC-LS-S-185 IMGHC-TX-S-185
205cc 110 28 IMGHC-LS-S-205 IMGHC-TX-S-205
225cc 114 29 IMGHC-LS-S-225 IMGHC-TX-S-225
245cc 117 30 IMGHC-LS-S-245 IMGHC-TX-S-245
265cc 124 31 IMGHC-LS-S-265 IMGHC-TX-S-265
285cc 126 32 IMGHC-LS-S-285 IMGHC-TX-S-285
305cc 128 33 IMGHC-LS-S-305 IMGHC-TX-S-305
325cc 130 34 IMGHC-LS-S-325 IMGHC-TX-S-325
345cc 132 35 IMGHC-LS-S-345 IMGHC-TX-S-345
365cc 136 34 IMGHC-LS-S-365 IMGHC-TX-S-365
415cc 141 35 IMGHC-LS-S-415 IMGHC-TX-S-415
455cc 145 36 IMGHC-LS-S-455 IMGHC-TX-S-455
505cc 150 37 IMGHC-LS-S-505 IMGHC-TX-S-505
555cc 156 38 IMGHC-LS-S-555 IMGHC-TX-S-555
605cc 160 39 IMGHC-LS-S-605 IMGHC-TX-S-605
655cc 166 40 IMGHC-LS-S-655 IMGHC-TX-S-655
705cc 172 41 IMGHC-LS-S-705 IMGHC-TX-S-705

 

PIP Breast Implant   PIP Cohesive Silicone Gel Breast Implant - high profile

Total Volume (cc) Diameter (mm) Projection (mm) Smooth Reference (1) Textured Reference
90cc 80 29 IMGHC-LS-H-090 IMGHC-TX-H-090
130cc 84 32 IMGHC-LS-H-130 IMGHC-TX-H-130
150cc 90 34 IMGHC-LS-H-150 IMGHC-TX-H-150
170cc 94 35 IMGHC-LS-H-170 IMGHC-TX-H-170
190cc 98 36 IMGHC-LS-H-190 IMGHC-TX-H-190
210cc 102 37 IMGHC-LS-H-210 IMGHC-TX-H-210
230cc 102 38 IMGHC-LS-H-230 IMGHC-TX-H-230
250cc 109 39 IMGHC-LS-H-250 IMGHC-TX-H-250
270cc 112 40 IMGHC-LS-H-270 IMGHC-TX-H-270
290cc 115 41 IMGHC-LS-H-290 IMGHC-TX-H-290
310cc 118 42 IMGHC-LS-H-310 IMGHC-TX-H-310
330cc 121 43 IMGHC-LS-H-330 IMGHC-TX-H-330
350cc 126 44 IMGHC-LS-H-350 IMGHC-TX-H-350
390cc 128 45 IMGHC-LS-H-390 IMGHC-TX-H-390
430cc 135 46 IMGHC-LS-H-430 IMGHC-TX-H-430
470cc 142 47 IMGHC-LS-H-470 IMGHC-TX-H-470
510cc 146 48